Any US broker, by name or MC number. Federal licensing record, surety bond, and whatever carriers have filed here. Free, and it takes ten seconds.
FMCSA has a revocation in process against these dockets. The federal government is moving to take their authority away.
| Broker | MC / DOT | Broker authority | Surety bond | Disputes here |
|---|---|---|---|---|
| 14926935 CANADA INC BRAMPTON, ON | MC-1549172 DOT 4075317 | active · revocation pending | on file | none |
| 1ST PLATINUM LOGISTICS INC JUSTICE, IL | MC-1723470 DOT 4392897 | active · revocation pending | on file | none |
| 2132135 ONTARIO LTD BRAMPTON, ON | MC-663676 DOT 1829944 | active · revocation pending | missing | none |
| 254 ALLIANCE LLC OLATHE, KS | MC-1405080 DOT 3853085 | active · revocation pending | on file | none |
| 2T ALL LANES LOGISTICS HOUSTON, TX | MC-1615288 DOT 4191212 | active · revocation pending | on file | none |
| 360 TRANSPORTATION CO WESTLAKE, OH | MC-638941 DOT 2241727 | active · revocation pending | on file | none |
| 3AV SERVICES LLC MISSION, TX | MC-1135195 DOT 3469544 | active · revocation pending | on file | none |
| 4C FREIGHT SERVICES LLC SALADO, TX | MC-1420897 DOT 3876553 | active · revocation pending | missing | none |
| 9532-1212 QUEBEC INC DORVAL, QC | MC-1705571 DOT 4359278 | active · revocation pending | on file | none |
| 9 FREIGHT LLC WAUKESHA, WI | MC-1630541 DOT 4219172 | active · revocation pending | on file | none |
| A1 MEDICAL TRANSPORT LLC HOSCHTON, GA | MC-1102429 DOT 3408722 | active · revocation pending | on file | none |
| A3P FREIGHT BROKERAGE LLC INDIANAPOLIS, IN | MC-1575649 DOT 4120173 | active · revocation pending | on file | none |
| A7S LOGISTICS INC UNIVERSAL CITY, TX | MC-1726203 DOT 4398316 | active · revocation pending | on file | none |
| AA HAULING &TRANSPORT LLC ONEONTA, NY | MC-1791711 DOT 4521807 | active · revocation pending | on file | none |
| A AND H BROKERAGE LLC SOUTH OZONE PARK, NY | MC-1686202 DOT 4321602 | active · revocation pending | on file | none |
| ABOUT CARGO LLC LAS VEGAS, NV | MC-1616023 DOT 4192557 | active · revocation pending | on file | none |
| ABRAMS HOLISTICS LLC MONTGOMERY, AL | MC-1767669 DOT 4476933 | active · revocation pending | on file | none |
| A&B RAPID TRUCKING CORP MEDFORD, OR | MC-874072 DOT 2451003 | active · revocation pending | on file | none |
| ACE3PL LLC HOCKLEY, TX | MC-1187308 DOT 3548183 | active · revocation pending | on file | none |
| ACE LOGISTICS LLC LEHI, UT | MC-1390915 DOT 3832633 | active · revocation pending | on file | none |
| A & D EXPRESS LLC WATERLOO, IA | MC-1432406 DOT 3893826 | active · revocation pending | on file | none |
| ADVANCE WAY LOGISTICS LLC JOLIET, IL | MC-833024 DOT 2422973 | active · revocation pending | on file | none |
| AFFLUENCE LLC NORTH LAS VEGAS, NV | MC-1781873 DOT 4503404 | active · revocation pending | missing | none |
| A&I BROKERAGE INC WATSONVILLE, CA | MC-1178870 DOT 3535969 | active · revocation pending | on file | none |
| AJAX LOGISTICS SAN JOSE, CA | MC-1428754 DOT 3888343 | active · revocation pending | on file | none |
| A & L BROKERAGE INC JACKSONVILLE, FL | MC-1533820 DOT 4048909 | active · revocation pending | on file | none |
| ALFREDO MARCHIO GALLOWAY, NJ | MC-824581 DOT 2403176 | active · revocation pending | on file | none |
| ALL7STAR LOGISTIC LLC GERMANTOWN, MD | MC-1678188 DOT 4306923 | active · revocation pending | on file | none |
| ALL-DOCKS FREIGHT BROKERAGE LLC YORKVILLE, IL | MC-1168016 DOT 3519973 | active · revocation pending | on file | none |
| ALL FREIGHT TRANSPORTATION LOGISTICS LLC BIRMINGHAM, AL | MC-47208 DOT 3045938 | active · revocation pending | on file | none |
| ALLIANCE LOGISTICS INC LYNWOOD, CA | MC-771415 DOT 2366982 | active · revocation pending | on file | none |
| ALL STATE BROKERAGE INC BROOKLYN, NY | MC-1416769 DOT 3870323 | active · revocation pending | on file | none |
| ALLWAYS EXPRESS LOGISTICS INC CITY OF INDUSTRY, CA | MC-1465521 DOT 3943790 | active · revocation pending | on file | none |
| A+ LOGISTICS LLC SHELBYVILLE, TN | MC-1438001 DOT 3902307 | active · revocation pending | on file | none |
| ALPHA & OMEGA LOGISTICS LYNN, MA | MC-1625583 DOT 4210014 | active · revocation pending | on file | none |
| ALPINE LOGISTICS, INC. VANCOUVER, WA | MC-328342 DOT 2223591 | active · revocation pending | on file | none |
| ALSA LOGISTICS LLC EAST MOLINE, IL | MC-1699505 DOT 4347673 | active · revocation pending | missing | none |
| ALWAYS IN ROUTE LOGISTICS LLC LAREDO, TX | MC-1631448 DOT 4220893 | active · revocation pending | on file | none |
| AMBIENT LOGISTICS SOLUTIONS LLC LITTLE ROCK, AR | MC-1711942 DOT 4370920 | active · revocation pending | on file | none |
| AMEER LOGISTICS LLC ORLANDO, FL | MC-1544518 DOT 4067415 | active · revocation pending | on file | none |
Showing the first 40. Search by name or MC number to check a specific broker.
Licensing data comes from the FMCSA files published at data.transportation.gov and is reproduced as published, not interpreted. Appearing on a list here reflects that federal record alone and is not an allegation by this site. The fairness index is computed from carrier disputes filed here, and is a signal, not a finding of fact, a credit rating, or legal advice. See the disclaimer.